| Customization: | Available |
|---|---|
| Level: | 10-17 Levels |
| Parking Post: | 9-24 Posts |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Drive Mode | Motor chain | |
Car Size | ≤5300*1900*2000mm | |
Car Weight | ≤2350kg | |
Power & Speed | Lift | 22kw 6.9m/min |
Vehicle access method | Forward inbound, reverse outbound | |
Power Resource | Three phase five wire 380V 50Hz | |

Vertical Rotary Parking System | |||||||
No. | Type | Floors | Vehicle Quantity | Weight Capacity (kg) | Power (kW) | Lifting Speed (m/min) | Max retrieval time (s) |
1 | Sedan | 5 | 8 | 2000 | 5.5 | 4 | 111 |
2 | Sedan | 6 | 10 | 2000 | 7.5 | 4 | 139 |
3 | Sedan | 7 | 12 | 2000 | 9.2 | 4.8 | 138 |
4 | Sedan | 8 | 14 | 2000 | 11 | 4.8 | 161 |
5 | Sedan | 9 | 16 | 2000 | 15 | 5.5 | 160 |
6 | Sedan | 10 | 18 | 2000 | 22 | 6.1 | 162 |
7 | Sedan | 11 | 20 | 2000 | |||
8 | SUV | 5 | 8 | 2350 | 7.5 | 4.8 | 115 |
9 | SUV | 6 | 10 | 2350 | 9.2 | 4.8 | 144 |
10 | SUV | 7 | 12 | 2350 | 15 | 6.2 | 132 |
11 | SUV | 8 | 14 | 2350 | 18.5 | 6.1 | 157 |
12 | SUV | 9 | 16 | 2350 | 22 | 6.1 | 180 |








